Transparent Pricing
Dental Treatment Price List – Turkey 2026
All prices include consultation, X-rays, and aftercare. We use the same premium implant brands as US and European clinics — at a fraction of the cost.
TEMOS AccreditedSame Implant Brands as USANo Hidden FeesFree Consultation
Dr. Tunç BERGE, MSc · Lead Implantologist · Bergedent Istanbul · Prices last updated: 2026
🦷 Dental Implants
| Treatment | Turkey Price | USA Price | You Save |
|---|---|---|---|
| Straumann Implant (per tooth) | €900 | $5,000 | ~82% off |
| Bredent Implant (per tooth) | €750 | $4,000 | ~81% off |
| All-on-4 (per jaw) | €5,900 | $24,000 | ~75% off |
| All-on-6 Bredent (per jaw) | €6,900 | $30,000 | ~77% off |
| Sinus Lift (per side) | €650 | $3,500 | ~81% off |
✨ Crowns & Veneers
| Treatment | Turkey Price | USA Price | You Save |
|---|---|---|---|
| Emax Crown (per tooth) | €360 | $1,500 | ~76% off |
| Zirconia Crown (per tooth) | €320 | $1,400 | ~77% off |
| Porcelain Veneer | €380 | $1,800 | ~79% off |
| Composite Veneer | €180 | $800 | ~78% off |
| Hollywood Smile (10 teeth) | €3,800 | $15,000 | ~75% off |
| Hollywood Smile Premium (20 teeth) | €8,000 | $25,000 | ~68% off |
🏥 General Dentistry
| Treatment | Turkey Price | USA Price | You Save |
|---|---|---|---|
| Root Canal Treatment | €150 | $1,200 | ~87% off |
| Tooth Extraction | €80 | $300 | ~73% off |
| Gum Treatment (per jaw) | €200 | $900 | ~78% off |
| Teeth Whitening (in-clinic) | €250 | $1,000 | ~75% off |
| Invisalign (full course) | €2,800 | $6,000 | ~53% off |
What's Included in Every Treatment
✓ Free initial consultation
✓ Panoramic X-ray & 3D CT scan
✓ Treatment planning by Dr. BERGE
✓ All materials & lab work
✓ Post-treatment care & check-ups
✓ Lifetime implant guarantee
✓ Airport & hotel transfer
✓ 5-star accommodation partnership
✓ Remote follow-up care

Get Your Personalised Quote
Send your X-rays or photos via WhatsApp. We'll prepare a full treatment plan and cost estimate within 24 hours.
From our blog

3 March 2026
Turkish Dentist vs US Dentist: Real Price Comparison 2026
Turkish dental prices run 60–80% below US fees. See an indicative 2026 implant, All-on-4 and veneer comparison…

21 April 2026
Dental Implants Turkey Cost for UK Patients: 2026 Price Comparison
Dental implants cost £500–900 in Turkey vs £2,000–2,500 in the UK. Compare prices, hidden travel costs and why…

21 April 2026
Dental Work in Turkey vs UK: How Much Can You Really Save in 2026?
NHS won't fund implants or veneers, and waits are long. Compare UK private vs Turkey prices, real travel costs…
